BEIBEN Series
6×6 & 8×8 All‑Wheel Drive Tractor Trucks
| Models: ND4330G29J7Z01 (6×6) / ND4400G29J7Z01 (8×8) | Engine: WP13.550E501 | Axle: 16T North Benz Dual Reduction | Tires: 12.00R24 20PR |
6×6
ND4330G29J7Z01 · 3850+1450 mm
| Parameter | Specification |
|---|---|
| Vehicle Model | ND4330G29J7Z01 |
| Wheelbase (mm) | 3850+1450 |
| Cab | V3 Long‑Wheelbase Flat Roof |
| Engine Model | WP13.550E501 |
| Transmission Model | FC7A260DP |
| Steering Gear | 8098 |
| Front Axle (ton) | 10‑ton drive front axle/7.631 |
| Drive Axle / Ratio | 16T North Benz Dual Reduction / 7.631 |
| Frame Section (mm) | Variable‑Section Type I |
| Leaf Spring Plates | 10 / 13 |
| Tire Model | 12.00R24 20PR |
| Fuel Tank | 700+400L aluminum |
8×8
ND4400G29J7Z01 · 1500+2950+1450 mm
| Parameter | Specification |
|---|---|
| Vehicle Model | ND4400G29J7Z01 |
| Wheelbase (mm) | 1500+2950+1450 |
| Cab | V3 Long‑Wheelbase Flat Roof |
| Engine Model | WP13.550E501 |
| Transmission Model | FCA7260DP |
| Steering Gear | 8098 |
| Front Axle (ton) | 10‑ton drive front axle / 7.631 |
| Drive Axle / Ratio | 16T North Benz Dual Reduction / 7.631 |
| Frame Section (mm) | Variable‑Section Type I |
| Leaf Spring Plates | 10 / 10 / 13 |
| Tire Model | 12.00R24 20PR |
| Fuel Tank | 700+400L aluminum |
✅ Common Configurations (Both 6×6 & 8×8)
Exterior
|
Interior
|
Braking & Suspension:
- Dual‑circuit ABS braking system
- Split fenders · Multi‑leaf springs with diagonal tie rods & two U‑bolts
Other Features:
- Two‑stage air filter · Inter‑wheel & inter‑axle differential locks
- Split rear axle fenders · 165AH battery · Reverse buzzer & air horn
- Halogen tail lights · Off‑road tires · Transfer case ZQC2000
- Front‑mounted spare tire bracket · 90 dual‑purpose saddle








